Hosting Providers

VPS providers

# Provider Rating Expert score Visitor score Plans Price from Visit
1 HOSTKEY NL 8.6 8.6 — 17 ≈ $2.75 Visit
2 VpsLab LV 8.3 8.3 — 21 ≈ $5.57 Visit
3 СХОСТ UA 8.1 8.1 — 16 $4.55 Visit
4 UkrLine UA 8.1 8.1 — 12 $12 Visit
5 Zomro RO 7.9 7.9 — 29 ≈ $6.64 Visit
6 SpaceCore GB 7.9 7.9 — 114 ≈ $5.36 Visit
7 RDP.MONSTER GB 7.8 7.8 — 10 $8.99 Visit
8 Cherry Servers LT 7.7 7.7 — 50 ≈ $3.35 Visit
9 HostArmada US 7.7 7.7 — 4 $9.88 Visit
10 RAKsmart US 7.7 7.7 — 41 $3.92 Visit
11 QYRAX US 7.6 7.6 — 7 $8 Visit
12 Host Havoc CA 7.5 7.5 — 7 $5 Visit
13 BaCloud LT 7.4 7.4 — 30 ≈ $3.77 Visit
14 AvaHost MD 7.4 7.4 — 6 ≈ $5.58 Visit
15 Hosting International GB 7.2 7.2 — 9 ≈ $6.59 Visit
16 HostZealot BG 7.1 7.1 — 87 ≈ $5.57 Visit
17 ProHoster NL 7.0 7.0 — 24 $2.60 Visit
18 Friendhosting BG 6.8 6.8 — 41 ≈ $3.34 Visit
19 Fornex ES 6.8 6.8 — 20 ≈ $6.14 Visit
20 Bit Hosting KG 6.7 6.7 — 12 $5 Visit
21 Vultr US 6.7 6.7 — 12 $5 Visit
22 Aeza GB 6.7 6.7 — 27 ≈ $2.22 Visit
23 AlexHost MD 6.6 6.6 — 30 ≈ $6.70 Visit
24 InterServer US 6.5 6.5 — 95 $3 Visit
25 AMHG PL 6.5 6.5 — 5 ≈ $16.75 Visit
26 RX-Name UA 6.5 6.5 — 20 $9.65 Visit
27 Dainty Cloud SG 6.4 6.4 — 59 $7 Visit
28 ISHosting EE 6.0 6.0 — 37 $6.99 Visit
29 Svai UA 5.9 5.9 — 4 $6.30 Visit
30 Time4VPS LT 5.9 5.9 — 24 ≈ $4.47 Visit
31 QCKL Hosting SC 5.8 5.8 — 4 ≈ $15.62 Visit
32 HOSTAFRICA ZA 5.7 5.7 — 28 $8.36 Visit
33 LikeVPS RU 5.6 5.6 — 19 $9.60 Visit
34 Hoster Solutions GB 5.6 5.6 — 8 $7.69 Visit
35 Voltra GB 5.5 5.5 — 10 $10 Visit
36 UnderHost CA 5.2 5.2 — 22 $23.95 Visit
37 Abelohost NL 5.1 5.1 — 12 ≈ $11.15 Visit
38 Cityhost UA 5.1 5.1 — 28 ≈ $13.40 Visit
39 Verpex GB 5.1 5.1 — 13 $19.99 Visit
40 HyperHost UA 5.0 5.0 — 16 ≈ $3.94 Visit
41 DarkHost NL 4.9 4.9 — 19 $10 Visit
42 ScalaHosting US 4.9 4.9 — 8 $24.95 Visit
43 GMhost 4.8 4.8 — 10 ≈ $5.36 Visit
44 IV (Interneto vizija) LT 4.8 4.8 — 33 ≈ $5.57 Visit
45 Premium RDP GB 4.8 4.8 — 247 $7 Visit
46 iveCloud ZA 4.7 4.7 — 6 $5.42 Visit
47 DreamHost US 4.7 4.7 — 4 $15 Visit
48 NavicoSoft AU 4.6 4.6 — 69 $18 Visit
49 PrivateAlps CH 4.3 4.3 — 24 ≈ $14.40 Visit
50 Kamatera US 3.9 3.9 — 4 $4 Visit
51 SIM-Networks DE 3.9 3.9 — 5 ≈ $15.35 Visit
52 Funio CA 3.9 3.9 — 5 $68.20 Visit
53 Hostek US 3.9 3.9 — 6 $35 Visit
54 TrueHost Cloud US 3.1 3.1 — 2 $11.34 Visit
55 Domene NO 3.0 3.0 — 6 $17.71 Visit
56 ProfesionalHosting ES 3.0 3.0 — 6 ≈ $34.60 Visit
57 Miss Hosting US 2.8 2.8 — 3 $20 Visit
58 4ukhost GB 2.5 2.5 — 4 ≈ $130 Visit
59 Domainkeskus FI 2.0 2.0 — 3 ≈ $13.87 Visit

Web hosting

# Provider Rating Expert score Visitor score Plans Price from Visit
1 СХОСТ UA 8.7 8.7 — 4 $1.86 Visit
2 AvaHost MD 7.9 7.9 — 5 ≈ $2.22 Visit
3 Friendhosting BG 7.7 7.7 — 4 ≈ $2.22 Visit
4 ProHoster NL 6.5 6.5 — 10 $2.50 Visit
5 Verpex GB 6.2 6.2 — 3 $0.60 Visit
6 DarkHost NL 5.9 5.9 — 6 $5 Visit
7 Cityhost UA 5.4 5.4 — 12 ≈ $4.09 Visit
8 Zomro RO 5.4 5.4 — 4 ≈ $4.44 Visit
9 Fornex ES 5.1 5.1 — 4 ≈ $5.58 Visit
10 AlexHost MD 4.1 4.1 — 4 ≈ $6.59 Visit
11 HOSTAFRICA ZA 3.8 3.8 — 12 $6.15 Visit
12 HostArmada US 3.4 3.4 — 3 $12.95 Visit
13 PrivateAlps CH 2.7 2.7 — 7 ≈ $15.63 Visit

Managed cloud and WordPress hosting

# Provider Rating Expert score Visitor score Plans Price from Visit
1 Cloudways MT 9.3 9.3 — 19 $11 Visit
2 Kinsta 5.9 5.9 — 6 $35 Visit
3 HostArmada US 5.1 5.1 — 4 $59.90 Visit
4 HOSTAFRICA ZA 2.7 2.7 — 6 $99.40 Visit

Not rated yet

Their plans are not in the catalog yet, or their services are not rated yet.